2016-04-14 浏览量 183
圆柱滚子轴承尺寸对照表
圆柱滚子轴承尺寸对照表如下:
轴承型号 | 尺寸(mm) | 轴承型号 | 尺寸(mm) | ||||||
型号 | 原型号 | d | D | B | 型号 | 原型号 | d | D | B |
N202 | 2202 | 15 | 35 | 11 | NUP205 | 92205 | 25 | 52 | 15 |
NF202 | 12202 | 15 | 35 | 11 | RN205 | 502205 | 25 | - | 15 |
NU202 | 32202 | 15 | 35 | 11 | RNU205 | 292205 | - | 52 | 15 |
NJ202 | 42202 | 15 | 35 | 11 | N2205 | 2505 | 25 | 52 | 18 |
RN202 | 502202 | 15 | - | 11 | N2205 | 2505 | 25 | 52 | 18 |
RNU202 | 292202 | - | 35 | 11 | NUP2205NV | E192505K | 25 | 52 | 18 |
N203 | 2203 | 17 | 40 | 12 | LRN605/YA | 922205 | - | 52 | 15 |
NF203 | 12203 | 17 | 40 | 12 |
|
|
|
|
|
NU203 | 32203 | 17 | 40 | 12 | N305 | 2305 | 25 | 62 | 17 |
NJ203 | 42203 | 17 | 40 | 12 | NU305 | 32305 | 25 | 62 | 17 |
RN203 | 502203 | 17 | - | 12 | NJ305 | 42305 | 25 | 62 | 17 |
RNU203 | 292203 | - | 40 | 12 | NUP305 | 92305 | 25 | 62 | 17 |
N204 | 2204 | 20 | 47 | 14 | RN305 | 502305 | 25 | - | 17 |
NF204 | 12204 | 20 | 47 | 14 | NF305 | 12305 | 25 | 62 | 17 |
NU204 | 32204 | 20 | 47 | 14 | RNU305 | 292305 | - | 62 | 17 |
NJ204 | 42204 | 20 | 47 | 14 | NCL2305 | 102605 | 25 | 62 | 24 |
NUP204 | 92204 | 20 | 47 | 14 |
|
|
|
|
|
RN204 | 502204 | 20 | - | 14 | N206 | 2206 | 30 | 62 | 16 |
RNU204 | 292204 | - | 47 | 14 | NF206 | 12206 | 30 | 62 | 16 |
RN-V604ENV/P6 | E392704K | - | 55 | 20 | NU206 | 32206 | 30 | 62 | 16 |
|
|
|
|
| NJ206 | 42206 | 30 | 62 | 16 |
N304 | 2304 | 20 | 52 | 15 | NUP206 | 92206 | 30 | 62 | 16 |
NF304 | 12304 | 20 | 52 | 15 | RN206 | 502206 | 30 | - | 16 |
NU304 | 32304 | 20 | 52 | 15 | RUN206 | 292206 | - | 62 | 16 |
NJ304 | 42304 | 20 | 52 | 15 | NCL206 | 102206 | 30 | 62 | 16 |
NUP304 | 92304 | 20 | 52 | 15 |
|
|
|
|
|
RN304 | 502304 | 20 | - | 15 | N306 | 2306 | 30 | 72 | 19 |
RNU304 | 292304 | - | 52 | 15 | NF306 | 12306 | 30 | 72 | 19 |
|
|
|
|
| NU306 | 32306 | 30 | 72 | 19 |
N205 | 2205 | 25 | 52 | 15 | NJ306 | 42306 | 30 | 72 | 19 |
NF205 | 12205 | 25 | 52 | 15 | NUP306 | 92306 | 30 | 72 | 19 |
NU205 | 32205 | 25 | 52 | 15 | RN306 | 502306 | 30 | - | 19 |
NJ205 | 42205 | 25 | 52 | 15 |
|
|
|
轴承型号 | 尺寸(mm) | 轴承型号 | 尺寸(mm) | ||||||
型号 | 原型号 | d | D | B |
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营