2017-05-26 浏览量 163
行星直流减速电机
行星直流减速电机应用非常广泛,几乎涉及到各行各业,今天给大家介绍行星直流减速电机选型,大家需要的话也可以直接在安昂商城下载中心查找并下载行星直流减速电机样本。
型号命名:W-SF-050-010-K-P2
1.万鑫标记(WANSHSIN)
2.SF:机械手系列
3.框号:050、070、090、120
4.速比:3、5、7、9……81
5.K:出力轴有键S:出力轴光滑实心轴
6.背隙:P0:超精密P1:精密P2:标准
(非标详询业务或工程师)
■行星直流减速电机产品特性
●精密的直齿制造、体积小、结构紧凑、高精度,确保长寿命低噪音;
●全密封式结构,确保润滑油脂不泄露,免维护;
●产品都通过效率测试系统,传动效率高达97%以上;
●高精度设计,超低背隙可做到3弧分;
●产品替代性强,外形尺寸完全替代同类型系列产品,能够完成和高精度伺服马达相借助匹配。
減速機臺位號 | P2 | P1 | P0 |
標準型 | 精密型 | 高精密型 | |
WSF050 | 12 arc-min | 8 arc-min | 3 arc-min |
WSF070 | 10 arc-min | 5 arc-min | 3 arc-min |
WSF090 | 10 arc-min | 5 arc-min | 3 arc-min |
WSF120 | 10 arc-min | 5 arc-min | 3 arc-min |
1.輸入轉速為3000rpm
減速比 功率(W) | 1段減速 | 2段減速 | |||||||
1/3 | 1/5 | 1/9 | 1/15 | 1/20 | 1/25 | 1/35 | 1/45 | 1/81 | |
50 | WSF050 | WSF050 | WSF50 | WSF50 | WSF050 | WSF050 | WSF050 | WSF070 | WSF070 |
100 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF070 | WSF070 | WSF090 |
200 | WSF050 | WSF050 | WSF70 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF120 |
400 | WSF050 | WSF070 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF120 | |
750 | WSF070 | WSF070 | WSF090 | WSF090 | WSF090 | WSF090 | WSF120 | WSF120 | |
1000 | WSF090 | WSF090 | WSF120 | WSF120 | WSF120 | WSF120 | |||
1500 | WSF090 | WSF090 | WSF120 | WSF120 | |||||
2000 | WSF090 | WSF120 | WSF120 | WSF120 | |||||
2500 | WSF120 | WSF120 | WSF120 | ||||||
3000 | WSF120 | WSF120 | WSF120 | ||||||
3500 | WSF120 | WSF120 | |||||||
4000 | WSF120 | WSF120 | |||||||
4500 | WSF120 | ||||||||
5000 | WSF120 |
2.輸入轉速為2000rpm
減速比 功率(W) | 1段減速 | 2段減速 | |||||||
1/3 | 1/5 | 1/9 | 1/15 | 1/20 | 1/25 | 1/35 | 1/45 | 1/81 | |
50 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF050 | WSF070 | WSF070 | WSF070 |
100 | WSF050 | WSF050 | WSF070 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF090 |
200 | WSF050 | WSF070 | WSF070 | WSF070 | WSF070 | WSF070 | WSF090 | WSF090 | |
400 | WSF070 | WSF070 | WSF090 | WSF090 | WSF090 | WSF090 | |||
750 | WSF090 | WSF090 | WSF120 | WSF120 | WSF120 | WSF120 | |||
1000 | WSF090 | WSF090 | WSF120 | WSF120 | |||||
1500 | WSF090 | WSF120 | WSF120 | WSF120 | |||||
2000 | WSF120 | WSF120 | WSF120 | ||||||
2500 | WSF120 | WSF120 | |||||||
3000 | WSF120 | ||||||||
3500 | WSF120 |
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营
安昂自营